Cybertruck Performance
Data announced during the launch event (Nov. 21st, 2019)
Single Motor RWD | Dual Motor AWD | Tri Motor AWD | |
---|---|---|---|
0-60 mph | <6.5 Secs | <4.5 Secs | <2.9 Secs |
Top Speed | 110 MPH | 120 MPH | 130 MPH |
Range | 250+ Miles | 300+ Miles | 500+ Miles |
Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Payload | up to 3,500 LBS | up to 3,500 LBS | up to 3,500 LBS |
Towing Capacity | 7,500+ LBS | 10,000+ LBS | 14,000+ LBS |
Tesla Cybertruck vs Porsche 911 - Drag Race
Tesla Cybertruck vs Ford F-150 - Tug of War
Cybertruck pulls F-150 uphill pic.twitter.com/OfaqUkrDI3
— Elon Musk (@elonmusk) November 24, 2019